ID | Part Number | Brand | Bearing Type | D( mm ) | d( mm ) | B ( mm ) |
69535 | NU 29/900 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 1180 | 900 | 165 |
69534 | NU 19/900 ECMA SKF | SKF | Cylindrical roller bearings, | 1180 | 900 | 122 |
69533 | NU 28/900 MA/343017 SKF | SKF | Cylindrical roller bearings, | 1090 | 900 | 112 |
69532 | N 28/900 MB SKF | SKF | Cylindrical roller bearings, | 1090 | 900 | 112 |
69531 | NU 18/900 MA SKF | SKF | Cylindrical roller bearings, | 1090 | 900 | 85 |
69530 | 319161 SKF | SKF | Cylindrical roller bearings, | 1090 | 900 | 85 |
69529 | N 29/850 ECMB6 SKF | SKF | Cylindrical roller bearings, | 1120 | 850 | 155 |
69528 | NU 19/850 ECMA/HA1 SKF | SKF | Cylindrical roller bearings, | 1120 | 850 | 118 |
69527 | NF 19/850 ECM2P/HA1 SKF | SKF | Cylindrical roller bearings, | 1120 | 850 | 118 |
69526 | NU 28/850 MA SKF | SKF | Cylindrical roller bearings, | 1030 | 850 | 106 |
69525 | N 28/850 MB SKF | SKF | Cylindrical roller bearings, | 1030 | 850 | 106 |
69524 | 316200 SKF | SKF | Cylindrical roller bearings, | 1030 | 850 | 74 |
69523 | 315800 B SKF | SKF | Cylindrical roller bearings, | 990 | 820 | 72 |
69522 | 315800 SKF | SKF | Cylindrical roller bearings, | 990 | 820 | 72 |
69521 | NU 20/800 ECMA SKF | SKF | Cylindrical roller bearings, | 1150 | 800 | 200 |
69520 | NU 10/800 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 1150 | 800 | 155 |
69519 | NJ 18/800 ECMA SKF | SKF | Cylindrical roller bearings, | 980 | 800 | 82 |
69518 | NU 20/750 ECMA SKF | SKF | Cylindrical roller bearings, | 1090 | 750 | 195 |
69517 | NU 10/750 ECN2MA SKF | SKF | Cylindrical roller bearings, | 1090 | 750 | 150 |
69516 | NF 19/750 ECMB/HA1 SKF | SKF | Cylindrical roller bearings, | 1000 | 750 | 112 |
69515 | 319166 A SKF | SKF | Cylindrical roller bearings, | 1000 | 750 | 112 |
69514 | NU 18/750 MA SKF | SKF | Cylindrical roller bearings, | 920 | 750 | 78 |
69513 | NJ 18/750 MA SKF | SKF | Cylindrical roller bearings, | 920 | 750 | 78 |
69512 | 315799 SKF | SKF | Cylindrical roller bearings, | 880 | 720 | 62 |
69511 | NU 20/710 ECMA SKF | SKF | Cylindrical roller bearings, | 1030 | 710 | 185 |
69510 | NU 10/710 ECN2MA SKF | SKF | Cylindrical roller bearings, | 1030 | 710 | 140 |
69509 | NU 29/710 ECMA/HA1 SKF | SKF | Cylindrical roller bearings, | 950 | 710 | 140 |
69508 | NJ 29/710 ECMA SKF | SKF | Cylindrical roller bearings, | 950 | 710 | 140 |
69507 | N 28/710 ECMB SKF | SKF | Cylindrical roller bearings, | 870 | 710 | 95 |
69506 | NU 18/710 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 870 | 710 | 74 |
69505 | NU 30/670 MA/342771 SKF | SKF | Cylindrical roller bearings, | 980 | 670 | 230 |
69504 | NU 20/670 ECMA SKF | SKF | Cylindrical roller bearings, | 980 | 670 | 180 |
69503 | NU 10/670 ECMA SKF | SKF | Cylindrical roller bearings, | 980 | 670 | 136 |
69502 | NUP 19/670 ECMA SKF | SKF | Cylindrical roller bearings, | 900 | 670 | 103 |
69501 | NU 19/670 ECMA SKF | SKF | Cylindrical roller bearings, | 900 | 670 | 103 |
69500 | NJ 18/670 MA6/343016 SKF | SKF | Cylindrical roller bearings, | 820 | 670 | 69 |
69499 | 316012 SKF | SKF | Cylindrical roller bearings, | 820 | 670 | 56 |
69498 | 464777 SKF | SKF | Cylindrical roller bearings, | 863 | 660 | 107 |
69497 | 315837 SKF | SKF | Cylindrical roller bearings, | 790 | 640 | 56 |
69496 | NU 12/630 ECMA SKF | SKF | Cylindrical roller bearings, | 1150 | 630 | 230 |
69495 | NU 30/630/342771 A SKF | SKF | Cylindrical roller bearings, | 920 | 630 | 212 |
69494 | NU 20/630 ECMA SKF | SKF | Cylindrical roller bearings, | 920 | 630 | 170 |
69493 | NUP 10/630 ECMA/HA2 SKF | SKF | Cylindrical roller bearings, | 920 | 630 | 128 |
69492 | NU 10/630 ECN2MA SKF | SKF | Cylindrical roller bearings, | 920 | 630 | 128 |
69491 | NU 10/630 ECMA/HA2 SKF | SKF | Cylindrical roller bearings, | 920 | 630 | 128 |
69490 | NU 29/630 ECMA SKF | SKF | Cylindrical roller bearings, | 850 | 630 | 128 |
69489 | NJ 29/630 ECMAS/HB1 SKF | SKF | Cylindrical roller bearings, | 850 | 630 | 128 |
69488 | NU 19/630 ECMA SKF | SKF | Cylindrical roller bearings, | 850 | 630 | 100 |
69487 | NF 38/630 MB SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 112 |
69486 | N 38/630 MB SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 112 |
69485 | NU 28/630 MA SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 88 |
69484 | N 28/630 MB SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 88 |
69483 | NJ 18/630 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 69 |
69482 | 315933 SKF | SKF | Cylindrical roller bearings, | 780 | 630 | 56 |
69481 | NU 2/600 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 1090 | 600 | 155 |
69480 | NU 30/600 ECMA/HA1 SKF | SKF | Cylindrical roller bearings, | 870 | 600 | 200 |
69479 | NU 20/600 ECMA SKF | SKF | Cylindrical roller bearings, | 870 | 600 | 155 |
69478 | NU 10/600 N2MA SKF | SKF | Cylindrical roller bearings, | 870 | 600 | 118 |
69477 | NU 10/600 MA SKF | SKF | Cylindrical roller bearings, | 870 | 600 | 118 |
69476 | NU 29/600 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 118 |
69475 | NUP 19/600 ECMA/HA1 SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 90 |
69474 | NU 19/600 ECMA/HA1 SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 90 |
69473 | NF 19/600 ECMB SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 90 |
69472 | 319165 A SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 90 |
69471 | 319165 SKF | SKF | Cylindrical roller bearings, | 800 | 600 | 90 |
69470 | NU 28/600 ECMA SKF | SKF | Cylindrical roller bearings, | 730 | 600 | 78 |
69469 | NU 18/600 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 730 | 600 | 60 |
69468 | 315836 SKF | SKF | Cylindrical roller bearings, | 730 | 600 | 52 |
69467 | NU 12/560 MA SKF | SKF | Cylindrical roller bearings, | 1030 | 560 | 206 |
69466 | NU 20/560 ECMA SKF | SKF | Cylindrical roller bearings, | 820 | 560 | 150 |
69465 | NU 10/560 MA SKF | SKF | Cylindrical roller bearings, | 820 | 560 | 115 |
69464 | NJ 10/560 MA SKF | SKF | Cylindrical roller bearings, | 820 | 560 | 115 |
69463 | NU 29/560 ECMA SKF | SKF | Cylindrical roller bearings, | 750 | 560 | 112 |
69462 | NU 19/560 ECMA SKF | SKF | Cylindrical roller bearings, | 750 | 560 | 85 |
69461 | NJ 18/560 ECMA6/343016 SKF | SKF | Cylindrical roller bearings, | 680 | 560 | 56 |
69460 | BC1B 320938/HB3 SKF | SKF | Cylindrical roller bearings, | 680 | 560 | 45 |
69459 | 316053 SKF | SKF | Cylindrical roller bearings, | 680 | 560 | 45 |
69458 | NU 31/530 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 870 | 530 | 272 |
69457 | NU 20/530 ECMA SKF | SKF | Cylindrical roller bearings, | 780 | 530 | 145 |
69456 | NU 10/530 MA SKF | SKF | Cylindrical roller bearings, | 780 | 530 | 112 |
69455 | NU 29/530 ECMA SKF | SKF | Cylindrical roller bearings, | 710 | 530 | 106 |
69454 | NJ 19/530 ECM/HB1 SKF | SKF | Cylindrical roller bearings, | 710 | 530 | 82 |
69453 | NJ 28/530 ECMA SKF | SKF | Cylindrical roller bearings, | 650 | 530 | 72 |
69452 | 315835 B SKF | SKF | Cylindrical roller bearings, | 650 | 530 | 45 |
69451 | 315835 A SKF | SKF | Cylindrical roller bearings, | 650 | 530 | 45 |
69450 | NU 12/500 MA SKF | SKF | Cylindrical roller bearings, | 920 | 500 | 185 |
69449 | NU 31/500 ECMA/HB1 SKF | SKF | Cylindrical roller bearings, | 830 | 500 | 264 |
69448 | NU 30/500 ECFR SKF | SKF | Cylindrical roller bearings, | 720 | 500 | 167 |
69447 | NU 20/500 ECMA SKF | SKF | Cylindrical roller bearings, | 720 | 500 | 128 |
69446 | NU 10/500 MA SKF | SKF | Cylindrical roller bearings, | 720 | 500 | 100 |
ADD:Room 1701,17/F,HENAN BUILDING,NO.90 JAFFE ROAD,WANCHAI HONGKONG
TANCHIN INTERNATIONAL INDUSTRIES Co.,Ltd
ADD:152 BEACH ROAD,#14-03,GATEWAY EAST, SINGAPORE 189721
TANCHIN INDUSTRIES PTE. Ltd